ARCHIVE of RELEASES
Here you'll find a complete catalog of Westland's releases including core expressions, seasonal bottlings, and single casks. Together they account for the entire lineage of our house style. (This page is currently under construction, more release information coming soon.)
RELEASE NO. | RELEASE NAME | DATE | BOTTLES | VIEW |
---|---|---|---|---|
0004 | CASK #52 | MAY 2014 | 190 | VIEW |
0003 | CASK #29 | MAY 2014 | 195 | VIEW |
0010 | CASK #283 | JULY 2014 | 222 | VIEW |
0009 | CASK #279 | JULY 2014 | 282 | VIEW |
0008 | CASK #281 | JULY 2014 | 186 | VIEW |
0007 | CASK #221 | JULY 2014 | 207 | VIEW |
0012 | CASK #242 | OCT 2014 | 223 | VIEW |
0013 | CASK #306 | OCT 2014 | 203 | VIEW |
0014 | CASK #312 | OCT 2014 | 288 | VIEW |
0015 | CASK #266 | OCT 2014 | 220 | VIEW |
0016 | CASK #255 | OCT 2014 | 229 | VIEW |
0021 | CASK #284 | OCT 2014 | 204 | VIEW |
0017 | CASK #262 | NOV 2014 | 22 | VIEW |
0018 | CASK #97 | NOV 2014 | 188 | VIEW |
0019 | CASK #356 | NOV 2014 | 220 | VIEW |
0023 | CASK #272 | DEC 2014 | 430 | VIEW |
0024 | CASK #395 | JAN 2015 | 405 | VIEW |
0025 | TUKWILA REPOSADO | APRIL 2015 | 64 | VIEW |
0026 | CASK #185 | APRIL 2015 | 225 | VIEW |
0027 | CASK #187 | APRIL 2015 | 179 | VIEW |
0028 | CASK #274 | APRIL 2015 | 206 | VIEW |
0029 | CASK #118 | MAY 2015 | 214 | VIEW |
0030 | CASK #268 | MAY 2015 | 228 | VIEW |
0031 | CASK #117 | JUNE 2015 | 218 | VIEW |
0032 | CASK #115 | JUNE 2015 | 248 | VIEW |
0033 | CASK #300 | JUNE 2015 | 26 | VIEW |
0036 | CASK #314 | JUNE 2015 | 145 | VIEW |
003 | CASK #311 | JUNE 2015 | 284 | VIEW |
0038 | CASK #350 | JUNE 2015 | 221 | VIEW |
0034 | CASK #114 | JUNE 2015 | 333 | VIEW |
0035 | CASK #50 | JUNE 2015 | 173 | VIEW |
0041 | CASK #196 | JULY 2015 | 225 | VIEW |
0042 | CASK #313 | JULY 2015 | 267 | VIEW |
0043 | CASK #206 | AUG 2015 | 213 | VIEW |
0044 | CASK #16 | SEPT 2015 | 246 | VIEW |
0047 | CASK #539 | OCT 2015 | 113 | VIEW |
0048 | CASK #508 | OCT 2015 | 220 | VIEW |
004 | CASK #34 | NOV 2015 | 174 | VIEW |
0051 | CASK #572 | DEC 2015 | 230 | VIEW |
0052 | CASK #405 | DEC 2015 | 210 | VIEW |
0055 | CASK #177 | DEC 2015 | 176 | VIEW |
0056 | CASK #404 | JAN 2016 | 192 | VIEW |
0057 | CASK #585 | JAN 2016 | 383 | VIEW |
0058 | CASK #606 | FEB 2016 | 218 | VIEW |
0064 | CASK #617 | JULY 2016 | 219 | VIEW |
0065 | CASK #573 | JULY 2016 | 205 | VIEW |
0066 | CASK #816 | JULY 2016 | 209 | VIEW |
0067 | CASK #397 | JULY 2016 | 228 | VIEW |
0068 | CASK #3824 | AUG 2016 | 168 | VIEW |
0070 | CASK #723 | AUG 2016 | 223 | VIEW |
0074 | CASK #724 | OCT 2016 | 206 | VIEW |
0082 | WINTER 2016 | NOV 2016 | 2463 | VIEW |
0083 | CASK #741 | MARCH 2017 | 207 | VIEW |
0004 | BOLDSMOOTH | APRIL 2017 | 250 | VIEW |
0086 | CASK #711 | JUNE 2017 | 194 | VIEW |
0084 | GARRYANA ED.2 | JULY 2017 | 2500 | VIEW |
0089 | CASK #4274 | MARCH 2018 | 155 | VIEW |
0094 | SPORT DRAM | APRI 2018 | 250 | VIEW |
0096 | CASK #897 | MAY 2018 | 188 | VIEW |
0097 | CASK #922 | JUNE 2018 | 219 | VIEW |
0106 | CASK #801 | JUNE 2018 | 192 | VIEW |
0108 | CASK #278 | JULY 2018 | 294 | VIEW |
010 | CASK #3786 | AUG 2018 | 190 | VIEW |
0107 | KULSHAN CASK EXCHANGE | AUG 2018 | 176 | VIEW |
0112 | CASK #885 | SEPT 2018 | 200 | VIEW |
0103 | CASK #2781 | SEPT 2018 | 162 | VIEW |
0111 | GARRYANA ED.3 | SEPT 2018 | 1638 | VIEW |
0105 | CASK #1208 | OCT 2018 | 210 | VIEW |
0099 | CASK #1318 | OC 2018 | 218 | VIEW |
0104 | CASK #2497 | OCT 2018 | 293 | VIEW |
0098 | CASK #2479 | NOV 2018 | 292 | VIEW |
0114 | REVERIE FIG.1 | NOV 2018 | 900 | VIEW |
0110 | CASK #2542 | NOV 2018 | 200 | VIEW |
0114 | CASK #745 | JAN 2019 | 200 | VIEW |
0000 | CASK #00 | MAY 2014 | 000 | VIEW |
0116 | 5TH ANNUAL PEAT WEEK | JAN 2019 | 1083 | VIEW |
0115 | BLACK RAVEN CASK EXCHANGE | MARCH 2019 | 952 | VIEW |
0118 | CASK #4358 | MARC 2019 | 200 | VIEW |
0128 | MARIS OTTER CASK #2560 | JUNE 2019 | 225 | VIEW |
0129 | PILSEN CASK #2508 | JULY 2019 | 225 | VIEW |
0130 | GOLDEN PROMISE CASK #2681 | AUG 2019 | 225 | VIEW |
0117 | GARRYANA ED.4 | SEPT 2019 | 225 | VIEW |
0132 | CASK #3204 | SEPT 2019 | 250 | VIEW |
0131 | SILVER CITY CASK EXCHANGE | NOV 2019 | 1130 | VIEW |
0128 | 6TH ANNUAL PEAT WEEK | JAN 2020 | 590 | VIEW |
0139 | COLDFOOT | FEB 2020 | 978 | VIEW |
0134 | CASK #6293 | MAY 2020 | 225 | VIEW |
0135 | LUCKY ENVELOPE CASK EXCHANGE | JUNE 2020 | 900 | VIEW |
0140 | CASK #5410 | JULY 2020 | 250 | VIEW |
0141 | CASK #2631 | OCT 2020 | 225 | VIEW |
0137 | GARRYANA ED.5 | NOV 2020 | 5625 | VIEW |
0142 | HOLY MOUNTAIN CASK EXCHANGE | DEC 2020 | 1065 | VIEW |
EXPLORE WESTLAND